MENS SIZE CHART

SIZE

 

PRODUCT UK US EU
XS 32 - 34 44 - 46 34 - 36
S 36 - 38 46 - 48 36 - 38
M 38 - 40 48 - 50 38 - 40
L 40 - 42 50 - 52 40 - 42
XL 42 - 44 52 - 54 42 - 44
2XL 44 - 46 54 - 56 44 - 46

 

CM

 

PRODUCT CHEST WAIST HIPS
XS 85 - 91 71 - 76 85 - 91
S 91 - 96 76 - 81 91 - 96
M 96 - 101 81 - 86 96 - 101
L 101 - 106 86 - 91 101 - 106
XL 106 - 111 91 - 96 106 - 111
2XL 111 - 116 96 - 101 111 - 116

 

DISCLAIMER : This is an estimated size guide and not specific to each style as each style will vary. Our clothes are all loose fit and oversize as they are athleisurewear